- Overview
- Product Description
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
Noise Source
The Noise of Engine
The Noise of Engine
Mechanical Noise
Automobile Chassis Noise
Transmission Noise
Component
Exhaust Tail Pipe
Main Market
East Asia
OEM
Yes
Factory
Yes
MOQ
1500
Customizable Trademark
Yes
Color
Customized Color
Application
Industrial Equipment
Service
Customize ODM OEM
Transport Package
Cartons
Specification
0.5kg to 1000kgs
Origin
China
Production Capacity
10000000pieces/Year
Product Description
Function: convenient for connecting exhaust system components: Excellent sealing andhigh clamping load can prevent exhaust gas and noise leakage; The pipe end or flex hoscis tight but will not cause destructive deformation.
Installation: no welding desigu. fast, convenient and accurate installation; Removable and rensable.
Do you want to know the difference between ours and other suppliers?
♦Welding part/Regular and balanced bellow/Proper number of bellows for each size.
♦Tight attachment of cap and pipe/Shiny and good shape cap.
♦We are using high standard quality SS201/SS304 materials for full parts.
Nickel content reach 8% conform to International Standard.
Nickel content reach 8% conform to International Standard.
NDMINAL LINSIDE DIAMETER I.D | OVERALLLENGTH O/L | OVERALLLENGTH O/L | OVERALLLENGTHO/L | NOMINAL INSIDE DIAMETER I.D | OVERALLLENGTH O/L | |
1-3/4 " (45mm) | 4 " (102mm) | 2-1/2 "(63.5mm) | 4 " (102mm) | 43mm | 120mm | |
6 " (152mm) | 6 " (152mm) | 165mm | ||||
8 " (203mm) | 8 " (203mm) | 180mm | ||||
9 " (230mm) | 9 " (230mm) | 50mm(52mm) | 120mm | |||
10 " (254mm) | 10 " (254mm) | 165mm | ||||
11 " (280mm) | 11 " (280mm) | 54.5mm | 120mm | |||
2"(51mm) | 12 " (305mm) | 12 " (305mm) | 150mm | |||
4 " (102mm) | 3 "(76.2mm) | 4 " (102mm) | 180mm | |||
6 " (152mm) | 6 " (152mm) | 200mm | ||||
8 " (203mm) | 8 " (203mm) | 250mm | ||||
9 " (230mm) | 10 " (254mm) | 60mm(61mm) | 160mm | |||
10 " (254mm) | 12 " (305mm) | 200mm | ||||
2-1/4 " (57.2mm) | 11 " (280mm) | 6 " (152mm) | 240mm | |||
12 " (305mm) | 3-1/2" (89mm) | 8 " (203mm) | 65mm | 150mm | ||
4 " (102mm) | 10 " (254mm) | 200mm | ||||
6 " (152mm) | 12 " (305mm) | 70mm | 100m | |||
8 " (203mm) | 4" (102mm) | 8 " (203mm) | 120mm | |||
9 " (230mm) | 10 " (254mm) | 150mm | ||||
10 " (254mm) | 12 " (305mm) | 200mm | ||||
11 " (280mm) | Other sizes are available,ID32,ID36,ID38,ID40,ID46,ID48,ID115,ID125etc | |||||
12 " (305mm) |
1.What is the Minimum Order Quantity?
5~1000 pcs.And we also accpet sample orders.
2. Can you manufacture according to customer's samples?
According to samples, we can make drawing, tooling and sample
3.How long will it take to make new samples according to customer's drawing or sample?
Totally 20 days. 10 days for tooling and another 10 days for sample.