- Overview
- Product Description
- Detailed Photos
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Toyota Camry: | |||
MODEL: | CAMRY 2.0GVP LEADING | CAMRY 2.0S THE KNIGHT | CAMRY 2.5Q FLAGSHIP |
Basic | |||
Length x width x height [mm] | 4885*1840*1455 | 4900*1840*1455 | 4885*1840*1455 |
Wheelbase (mm) | 2825 | 2825 | 2825 |
Front/rear track width (mm) | 1585*1595 | 1575*1585 | 1575*1585 |
Minimum turning radius (m) | 5.7 | 5.8 | 5.8 |
Curb weight (kg) | 1550 | 1570 | 1610 |
WLTC comprehensive fuel consumption (L/100km) | 6.03 | 6.07 | 6.24 |
Fuel tank volume (L) | 60 | 60 | 60 |
Number of passengers | 5 | 5 | 5 |
Dynamic system | |||
engine type | In line four cylinder/16 valve DOHC overhead double camshaft/VVT-iE intelligent electric Variable valve timing intake system/VVT-i intelligent Variable valve timing electronic control system | ||
Oil supply method | EFI electronic control fuel injection system/D-4S cylinder direct injection+intake manifold injection dual injection fuel supply system | ||
Engine displacement (mL) | 1987 | 1987 | 2487 |
Compression ratio | 13 | 13 | 13 |
Maximum power (kW/rpm) | 130/6600 | 130/6600 | 152/6600 |
Maximum torque (Nm/rpm) | 207/4400-5000 | 207/4400-5000 | 244/4200-5000 |
Maximum speed (km/h) | 205 | 205 | 210 |
Transmission type | Direct Shift-CVT | Direct Shift-CVT | Direct Shift-CVT |
Stop&Start System Intelligent Fuel Saving Start Stop System | S | S | S |
Suspension, braking, driving mode | |||
Front/rear frame system | Front: MacPherson independent suspension; Rear: Double wishbone independent suspension | ||
Power steering system | High precision rack parallel electric power steering system | ||
Front/rear brake system | Front: ventilated disc brake; Rear: Solid disc brake | ||
Driving method | Front wheel drive | ||
Exterior | |||
Electric sunroof (with anti pinch function) | S | S | - |
Segmented panoramic sunroof (openable with anti pinch function) | - | - | S |
Aluminum alloy wheel hub | 17 inches | 18 inch Black | 18 inch dual color |
Tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 |
Electric folding exterior rearview mirror (with heating and electric adjustment) | S | S | S |
Locking automatic folding exterior rearview mirror | - | S | With position memory |
Intelligent settlement type hidden wiper | S | Rainfall sensing type | Rainfall sensing type |
Shark fin antenna | S | S | S |
Left and right barrel exhaust pipes | S | 4 barrel type | S |
Underbody aerodynamic deflector | S | S | S |
Lighting | |||
Eagle Eye Stereo LED Headlights (Integrated High and Low Beam) | S | S | S |
Flying wing LED Daytime running lamp | S | - | - |
Corrugated LED Daytime running lamp | - | S | S |
Light sensitive intelligent headlight system | S | S | S |
LED front fog lights | S | black | S |
LED combination taillights | S | S | S |
Interior | |||
Multifunctional steering wheel | S | S | S |
Leather steering wheel and gear lever | S | S | S |
Electronic anti glare interior rearview mirror | - | - | S |
Luxury carpet | S | sport | S |
Metal welcome pedal | - | S | S |
Blade style instrument panel silver accents | - | S | - |
Electric adjustment of steering wheel+position memory function | - | - | S |
Electric rear window sunshade | - | - | S |
side visor | - | - | S |
Rear center armrest air conditioning entertainment control panel | - | - | S |
Leather+synthetic leather seats | S | - | S |
Advanced fabric+synthetic leather seats | - | S(black only) | - |
10 way electric adjustment of the driver's seat (including 2 way electric lumbar support), and 4 way electric adjustment of the passenger seat | S | S | - |
Driver's seat 10 way electric adjustment (including 2 way electric lumbar support), passenger's seat 10 way electric adjustment (including 2 way electric lumbar support) | - | - | S |
Rear electrically adjustable passenger seat | S | S | S |
Rear seats 4/6 split | S | S | - |
Driver's seat memory function | - | - | S |
Electric adjustment of rear seat backrest | - | - | S |
Front seat heating/ventilation function | - | - | S |
Safety | |||
Front SRS airbags in the driver's and passenger's seats | S | S | S |
Driver's seat and passenger's seat knee SRS airbags | S | S | S |
Front SRS airbag | S | S | S |
Side curtain SRS airbag | S | S | S |
Rear SRS airbag | S | S | S |
ISOFIX child seat fixing device | S | S | S |
TPMS tire pressure monitoring system | S | with numerical display | with numerical display |
ABS anti lock braking system (with EBD Electronic brakeforce distribution) | S | S | S |
VSC Vehicle Stability Control System | S | S | S |
TRC traction control system | S | S | S |
HAC Hill Start Assist Control System | S | S | S |
BA brake assist system | S | S | S |
Emergency rescue/road rescue (including SRS airbag linkage) | S | S | S |
Toyoda Pure Child Seat | ○A | ○A | ○A |
Comfortable and Convenient | |||
Smart key, one click start | S | S | S |
Driver's seat touch door lock system | S | S | S |
Automatic train locking function | S | S | S |
Electrically controlled opening of fuel tank cap | S | S | S |
Four door window one button up and down (with anti pinch function) | S | S | S |
UV resistant glass | S | S | S |
Noise reduction front windshield | S | S | S |
Noise reduction preschool side window glass | - | S | S |
Rear dual Type-C charging interface | S | S | S |
Left and right dual zone independent fully automatic air conditioning | S | S | - |
Three zone independent fully automatic air conditioning | - | - | S |
Air outlet after air conditioning | S | S | S |
CN95 air conditioning filter (can correspond to PM2.5, PM1.0) | S | S | S |
Nanoe ™ (Nanoyi) (a nanoscale water particle ion) | - | S | S |
EPB Electronic Parking System | S | S | S |
Driving mode adjustment (normal, energysaving, sports) | - | S | S |
T-Pilot intelligent driving assistance system | |||
Toyota Safety Sense | - | S | S |
PCS | - | S | S |
DRCC | - | S | S |
LTA | - | S | S |
LDA | - | S | S |
AHB | - | S | S |
Four corner parking radar | - | S | S |
Reverse image | S | S(with dynamic guide line) | S(with dynamic guide line) |
Multi screen linkage intelligent display system | |||
10 inch HUD head display system | - | S | S |
Digital LCD instrument | 4.2 inches | 7 inches | 12.3 inches (full LCD) |
High definition central touch display screen | 8 inches | 10.1 inches | 10.1 inches |
Car audio entertainment | |||
10.1-inch intelligent voice navigation system Hello, Xiaoyue "intelligent voice interaction system Customized in car WeChat and service travel (full voice interaction) Intelligent navigation travel (Gaode Map/Tencent Maps) IQuTing (online radio/QQ music/audiobooks/news) Super account ID (synchronize personalized favorite content and settings) 4G in car internet service WiFi internet service OTA Online Upgrade Service 3-year free unlimited internet traffic Car Bluetooth (with hands-free phone and music playback function) | - | S | S |
8-inch touchscreen entertainment system CarPlay/HiCar/CarLife smartphone connectivity Speech recognition (achieved through smartphone interconnection) Car Bluetooth (with hands-free phone and music playback function) | S | - | - |
USB audio interface | S | S | S |
Advanced audio system (with 6 speakers) | S | S | - |
JBL Advanced Surround Sound System (with 9 speakers and Clari Fi sound source repair technology) | - | - | S |
Toyota Connect Intelligent Interconnection | |||
Vehicle condition inquiry (range, remaining fuel, etc.) | S | S | S |
Remote control (air conditioning on/off, door on/off, car search, etc.) | S | S | S |
Negligence reminder, antitheft reminder | S | S | S |
Stolen tracking | S | S | S |
Joyful services (parking, refueling, driving, food) | S | S | S |
Family account sharing | S | S | S |
Note: "S" indicates the presence of this configuration, "-" indicates the absence of this configuration, "○" indicates the option to be installed at the original factory, and "○ A" indicates the option to be installed at the dealership; |
Anhui Zhongwei Automobile Import And Export Trade Co., Ltd., headquartered in Shanghai, has been providing automotive services for more than 10 years. So far, we have exported 1000+ cars to 10+ countries.We are a professional vehicle exporter company, we can supply all brands of new cars, used cars, gasoline cars and electrical cars. No matter China brands or brands from other Countries. Customers are mainly located in Russia, Central Asia, Africa, Southeast,Asia, the Middle East. The goal of our company is to provide efficiency,quality and the best after-sales service to our business partners from all over the world.Welcome to visit our company and we looking forward to bulid a long-term business partnership with you!
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Our business scope: All brands of new cars, used cars, gasoline cars and electrical cars. No matter China brands or brands from other
Countries.
Our service: export certification, China custom declare, Domestic logistic and International logistic. Destination clearance
assist. Technique instruction. Spare parts offer.
How to buy?
For buyer can check our website or checking your market, to find what cars do you need , then send us the brand and version. We will check and quota for you.
Also ,we will suggest you some hot sell cars or good price cars ,send you pictures, price and details.Then you check if your
customer need.
We can ship by land or by sea according to the buyer's address. We will send to export port. Do customs declaration.
50% advance and 50% while export. TT or pay in Trade assurance both ok.
Good price ,promise price will not higher than other supplier.
Good service, fast reply ,in time shipment and professional after sale service.
More than 10 years cars trading experience.