Basic Info.
Product Description
Stainless Steel Bellows Expansion Joint Customized;PTFE Expansion Joint with Flange
Products DescriptionProduct Parameters
DN (mm) | bellows | compensation dosage | stiffness | max size of radial direction shape Bmm | total length L (mm) | product type | ||||||
active area A cm2 | corrugation number n | axial direction X0mm | lateral direction Yo (mm) | angular direction θ± (°) | axial direction N/mm | lateral direction N/mm | angular direction Nm/ (°) | connection type | ||||
adapter pipe J | flange F | |||||||||||
corrugated compensator:design pressure Pd = 1.0Mpa(10Kgf/ cm2)fatigue life[ N ]=1000times design temperature t = 20ºC | ||||||||||||
40 | 38 | 4 | 5.5 | 1.2 | 4 | 282 | 1214 | 14 | 145 | 230 | 240 | TB |
8 | 1.1 | 5 | 8 | 141 | 135 | 6.5 | 300 | 310 | ||||
50 | 56 | 4 | 7.5 | 1.5 | 4 | 388 | 1790 | 20 | 157 | 250 | 260 | |
8 | 15 | 6.5 | 8 | 194 | 189 | 7 | 340 | 350 | ||||
65 | 79 | 4 | 9 | 1.5 | 4 | 422 | 2109 | 24 | 186 | 250 | 260 | |
8 | 18 | 6.5 | 8 | 211 | 217 | 9 | 360 | 370 | ||||
80 | 138 | 4 | 11 | 2 | 3 | 658 | 2715 | 28 | 219 | 354 | 270 | |
8 | 22 | 8 | 6 | 329 | 320 | 13 | 364 | 380 | ||||
100 | 155 | 4 | 12 | 2.3 | 3 | 698 | 3226 | 30 | 283 | 284 | 300 | |
8 | 24 | 9.1 | 6 | 349 | 403 | 15 | 364 | 380 | ||||
150 | 300 | 4 | 11 | 1.5 | 3 | 1009 | 9029 | 84 | 289 | 284 | 300 | |
8 | 22 | 6.1 | 6 | 504 | 1129 | 42 | 364 | 380 | ||||
200 | 535 | 4 | 17 | 2.6 | 3 | 1493 | 10592 | 222 | 389 | 380 | 400 | |
8 | 34 | 10 | 6 | 746 | 1324 | 111 | 500 | 520 | ||||
250 | 779 | 4 | 16 | 2.1 | 3 | 1850 | 19116 | 400 | 443 | 3H0 | 400 | |
8 | 33 | 8.3 | 6 | 925 | 2390 | 200 | 500 | 520 | ||||
300 | 1075 | 4 | 21 | 2.8 | 3 | 1536 | 15211 | 459 | 495 | 426 | 450 | |
8 | 42 | 11 | 6 | 768 | 1901 | 229 | 570 | 594 | ||||
350 | 1269 | 4 | 21 | 5.9 | 3 | 1682 | 19653 | 593 | 577 | 426 | 450 | |
8 | 42 | 12 | 6 | 841 | 2457 | 296 | 570 | 594 | ||||
400 | 1619 | 4 | 20 | 22 | 2.6 | 1917 | 28582 | 862 | 626 | 426 | 450 | |
8 | 41 | 8.6 | 5 | 958 | 3573 | 431 | 570 | 594 | ||||
450 | 2003 | 4 | 20 | 1.9 | 2.3 | 2148 | 39632 | 1195 | 678 | 426 | 450 | |
8 | 40 | 7.7 | 4.6 | 1074 | 4954 | 598 | 570 | 594 | ||||
500 | 2428 | 4 | 20 | 1.7 | 2 | 2380 | 53229 | 1605 | 729 | 426 | 450 | |
8 | 40 | 6.9 | 4 | 1190 | 6654 | 803 | 570 | 594 | ||||
600 | 3473 | 4 | 36 | 4.3 | 3 | 1561 | 17977 | 1506 | 830 | 576 | 600 | |
8 | 71 | 17 | 6 | 781 | 2247 | 753 | 816 | 840 |
Technical Drawing
Application
Packing and Shipping
FAQ
1. Q. Can I get the samples?
A. Yes, the small-size sample is free, but buyers needs to pay for freight costs.
2. Q. What is Minimum Order Quantity?
A.The MOQ is according to the type and size.
3. Q.Can you manufacture based on my drawing or specification?
A.Yes, customized drawing or specification is available, just send us your requirements.
4. Q.What price terms do you accept?
A.Ex factory price, FOB price. We'll also be pleased to make CNF/CFR/CIF price for you.
5. Q.What standard can you make?
A. EJMA, ASME, MIL-E, BS, JIS, CODAP, etc.
We need to know the following information to quote you correct products:
1.technical drawing.
2.Size range.
3.Material(ss304,ss321,ss316 etc)
4.Design Working pressure.
5.Movement( axial, lateral,angle)
6.Connection: Welding pipe ends or flange (ANSI, DIN, JIS,BS, AS,GOST, etc.)
7.Quantity.