- Overview
- Detailed Photos
- Product Parameters
- More Products
- Production Equipment
- Exhibition
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Sample
Free
Delivery Date
3-7days
Certificate
CCS CE Ma Maha ISO9001
Name
PVC Layflat Hose
Transport Package
Wear-Resistant Braided Belt
Specification
3/4′′~16"
Trademark
PROLEADER
Origin
Hebei
HS Code
3917310000
Production Capacity
50000meter/Day
Product Description
PVC Layflat Customized Flexible 6 8 12 Inch Lay Flat Hose Pipe For Agricultural Irrigation
Super Light Duty (2/3Bar)
Inch | NM | W.P | B.P | g/m |
Bar/at23ºC | ||||
2" | 51 | 2 | 8 | 190 |
3" | 76 | 2 | 8 | 280 |
4" | 103 | 2 | 8 | 430 |
2" | 51 | 3 | 9 | 205 |
3" | 76 | 3 | 9 | 320 |
4" | 103 | 3 | 9 | 490 |
Light Duty (4Bar)
Inch | ID | mm | MAX.W.P | MAX.B.P | g/m |
mm | Bar (At23ºC) | ||||
1" | 25 | 1.3 | 4 | 15 | 150 |
1.1/4" | 32 | 1.2 | 4 | 15 | 170 |
1.1/2" | 38 | 1.2 | 4 | 15 | 190 |
2" | 51 | 1 | 4 | 12 | 220 |
2.5" | 64 | 1.1 | 4 | 12 | 300 |
3" | 76 | 1.1 | 4 | 12 | 360 |
4" | 103 | 1.25 | 4 | 12 | 550 |
5" | 127 | 1.35 | 3.5 | 10 | 750 |
6" | 153 | 1.35 | 3 | 9 | 900 |
8" | 203 | 2 | 3 | 9 | 1600 |
10" | 255 | 2.4 | 2.5 | 7 | 2600 |
12" | 305 | 2.35 | 2 | 6 | 3000 |
14" | 358 | 3 | 2 | 6 | 5000 |
16" | 408 | 3 | 2 | 6 | 6000 |
Medium Duty (6Bar)
Inch | ID | mm | MAX.W.P | MAX.B.P | g/m |
mm | Bar (At23ºC) | ||||
3/4" | 20 | 1.35 | 7 | 21 | 110 |
1" | 25 | 1.3 | 7 | 21 | 160 |
1.1/4" | 32 | 1.2 | 7 | 21 | 190 |
1.1/2" | 38 | 1.2 | 7 | 21 | 220 |
1.1/2" | 40 | 1.4 | 6 | 18 | 225 |
2" | 51 | 1.35 | 6 | 18 | 300 |
2.5" | 64 | 1.55 | 6 | 18 | 430 |
3" | 76 | 1.5 | 6 | 18 | 500 |
4" | 103 | 1.9 | 6 | 18 | 800 |
5" | 127 | 2 | 6 | 18 | 1080 |
6" | 153 | 2.4 | 6 | 18 | 1600 |
8" | 203 | 2.6 | 5 | 15 | 2200 |
Heavy Duty (8/10Bar)
Inch | ID | mm | MAX.W.P | MAX.B.P | g/m |
mm | Bar (At23ºC) | ||||
3/4" | 20 | 1.55 | 10 | 30 | 140 |
1" | 25 | 1.8 | 10 | 30 | 200 |
1.1/4" | 32 | 1.5 | 10 | 30 | 210 |
1.1/2" | 38 | 1.7 | 10 | 30 | 290 |
1.1/2" | 40 | 1.9 | 10 | 30 | 300 |
1.3/4" | 45 | 2 | 10 | 30 | 350 |
2" | 51 | 1.55 | 8 | 24 | 350 |
2" | 51 | 1.8 | 10 | 30 | 420 |
2.5" | 64 | 1.9 | 10 | 30 | 700 |
3" | 76 | 2 | 8 | 24 | 660 |
3" | 76 | 2.55 | 10 | 30 | 850 |
4" | 103 | 2.25 | 8 | 24 | 1000 |
4" | 103 | 2.7 | 10 | 30 | 1200 |
6" | 153 | 3 | 8 | 24 | 2000 |
8" | 203 | 3.2 | 8 | 24 | 2800 |
Application: Agriculture Farm irrigation
Temperature range: -5ºC~65ºC;
Appearance: flat rib or convex rib; Color: black or multiple colors
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white wearable woven bags. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 15 to 25 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.