Basic Info.
Product Description
We are professional factory, focus on pipe clamp systems more than 26years.
Our best seller
Screw hole: M7*150
REFERENCE | WIDTH*THICKNESS(MM) | TWO SIDE SCREW |
100006 | 11*(0.8~1.0) | M5*9 |
100008 | 11*(0.8~1.0) | M5*9 |
100010 | 11*(0.8~1.0) | M5*9 |
100012 | 11*(0.8~1.0) | M5*9 |
100014 | 11*(0.8~1.0) | M5*9 |
100015 | 11*(0.8~1.0) | M5*9 |
100016 | 11*(0.8~1.0) | M5*9 |
100018 | 11*(0.8~1.0) | M5*12 |
100020 | 11*(0.8~1.0) | M5*12 |
100022 | 11*(0.8~1.0) | M5*12 |
100024 | 11*(0.8~1.0) | M5*12 |
100026 | 11*(0.8~1.0) | M5*12 |
100028 | 11*(0.8~1.0) | M5*12 |
100030 | 11*(0.8~1.0) | M5*12 |
100032 | 11*(0.8~1.0) | M5*12 |
100034 | 11*(0.8~1.0) | M5*12 |
100035 | 11*(0.8~1.0) | M5*12 |
100036 | 11*(0.8~1.0) | M5*12 |
100038 | 11*(0.8~1.0) | M5*12 |
100040 | 11*(0.8~1.0) | M5*12 |
100042 | 11*(0.8~1.0) | M5*12 |
100045 | 11*(0.8~1.0) | M5*12 |
100047 | 11*(0.8~1.0) | M5*12 |
100048 | 11*(0.8~1.0) | M5*12 |
100050 | 11*(0.8~1.0) | M5*12 |
100052 | 11*(0.8~1.0) | M5*12 |
100054 | 11*(0.8~1.0) | M5*12 |
100055 | 11*(0.8~1.0) | M5*12 |
100058 | 11*(0.8~1.0) | M5*12 |
100060 | 11*(0.8~1.0) | M5*12 |
100063 | 11*(0.8~1.0) | M5*12 |
100067 | 11*(0.8~1.0) | M5*12 |
100070 | 11*(0.8~1.0) | M5*12 |
Our Package
Delivery
Our Company
CIXI COBON TOOL CO.,LTD.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 10-20 days if the goods are in stock. or it is 30-50 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.