- Overview
- Detailed Photos
- Standards
- Applications
- Company Profile
- Packaging & Shipping
Basic Info.
Product Description
Other sizes and material available upon request
OD: 1mm-250mm
WT: 0.05mm- 50mm
Tolerance:
OD +/-0.05mm
ID +/-0.05mm
Other sizes, grades and special tolerance available upon request
Advantage: Sophisticated bright annealing technology makes the tube good mechanical performance,the tube can be
flared,flatten,bent freely.
Hydraulic/Automobile Pipe: | Good roughness enable tube withstand high pressure and good mechanical performance guarantee tube bent, flared, end process and others freely, |
Laboratory gas: | Puretube BA+ with special drawing procses to reach Ra ≤0.375 regular sizes like 6.35*1, 9.35*1, 12.7*1.24, 25.4*1.65 etc |
Food/Beverage: | High precision with lower tolerance, good mechanical performance |
pharmaceutical: | ID roughness Ra ≤0.6, OD tolerance≤±0.05mm, WT ≤±5% , sizes like 6*1, 8*1, 10*1 and others |
Semiconductor: | Ra ≤0.375 special cleanness for inner diameter |
Other application: | Guage, chemical industry, heat exchanger, precision equipments and others |
Chewit International