Basic Info.
Model NO.
3697436
Origin
China
HS Code
8409919940
Production Capacity
100000
Product Description
Foton ISG Engine Parts Bypass Water Pipe 3697436
Cummins Related Parts:
FAQ:
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3-7 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
If you are interested in our products, please feel free to contact:
Ms. Betty Zhang
Part Name | Water pipe bypass |
Part Number | 3697436 |
Brand | Genuine / OEM |
Engine Type | ISG |
Packing | Original / Neutral / Customized |
Warranty | 6 Months |
MOQ | 1 Piece |
Payment Term | T/T, Western Union, Paypal, L/C, etc. |
Delivery way | DHL/FEDEX/UPS/TNT,By Air, By Sea |
FOB Port | Shanghai, Wuhan, Ningbo,Guangzhou,She nzhen ect. |
Cummins Related Parts:
No. | OEM No. | Description | Apply To | Discharge Standard |
1 | 2865048 | O ring | Foton Truck | EurIII to Euro IV |
2 | 3696212 | cummins generator | ||
3 | 3696364 | belt tensioner | ||
4 | 3696357 | fan cawl | ||
5 | 3696359 | flywheel friction lining | ||
6 | 3696538 | fan belt | ||
7 | 3696368 | fan pulley | ||
8 | 3698018 | cylinder cover spacer | ||
9 | 3695719 | cylinder cover screw | ||
10 | 4327066 | high-pressure oil-pump | ||
11 | 3695683 | high-pressure oil tube | ||
12 | 3697697 | piston | ||
13 | 3695511 | priston ring | ||
14 | 3698002 | priston ring | ||
15 | 3696971 | piston injection nozzle | ||
16 | 3695507 | piston pin | ||
17 | 3696436 | oil pump | ||
18 | 3696330 | oil level gauge | ||
19 | 3695681 | oil joint | ||
20 | 5255310 | Oil filter cap | ||
21 | 3695642 | Oil cooling cover gasket | ||
22 | 3696866 | engine oil cooler assy | ||
23 | 3696214 | thermostat | ||
24 | 3695524 | Inlet pipe gasket | ||
25 | 3696843 | inlet valve | ||
26 | 3696223 | inlet elbow | ||
27 | 3056138 | water inlet joint | ||
28 | 3697611 | water inlet elbow | ||
29 | 3696295 | oil inlet tube | ||
30 | 3697413 | exaust valve | ||
31 | 3696187 | exaust manifold | ||
32 | 3697436 | bypass water tube | ||
33 | 4307475 | oil injector assembly | ||
34 | 3696142 | valve spring | ||
35 | 3695789 | valve oil seal | ||
36 | 3695663 | air valve hood pad | ||
37 | 1122929200005 | front axle shock absorber | ||
38 | 5446857 | crank shaft | ||
39 | 3696274 | fuel pump washer | ||
40 | 3696203 | fuel feed pump | ||
41 | 3696204 | fuel feed pump | ||
42 | 3697317 | fuel feed pump | ||
43 | 5264569 | water connection gasket | ||
44 | 3695880 | Oil Pan Gasket | ||
45 | 3697681 | boost/supercharger washer | ||
46 | 3697685 | thrust plate | ||
47 | 3698413 | thrust shoe | ||
48 | CI-18L | CI-18L engine oil | ||
49 | 1122934000012 | steering actuation cylinder | ||
50 | 3696801 | Resistance hydrosphere | ||
51 | 3697683 | Resistance hydrosphere |
FAQ:
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3-7 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
If you are interested in our products, please feel free to contact:
Ms. Betty Zhang