Basic Info.
Product Description
Technical parameter:
Material | Stainless Steel / Galvanized Steel |
DN | 38-500mm |
Strip thickness | 0.25-0.5mm |
Shape | Round/Polygon |
Application | Exhaust pipe |
Strip width | 16,20,38 mm |
Internal | External | Tolerance | Weight Kg/m +/-10% | Thickness of strip | Strip Width | Min Bend Radius | |
Ich | mm | mm | mm | mm | mm | mm | |
1 1/4 | 32 | 37.5 | 0.4 | 0.550 | 0.25 | 16 | 200 |
1 1/2 | 38 | 43.5 | 0.4 | 0.600 | 0.25 | 16 | 200 |
1 3/4 | 45 | 50.5 | 0.5 | 0.650 | 0.25 | 16 | 300 |
2 | 51 | 57 | 0.5 | 0.750 | 0.25 | 16 | 300 |
2 1/4 | 57 | 64 | 0.6 | 0.850 | 0.25 | 16 | 350 |
2 1/2 | 65 | 72 | 0.6 | 1.000 | 0.25 | 16 | 400 |
3 | 76 | 83 | 0.8 | 2.000 | 0.25 | 2 | 500 |
3 1/2 | 90 | 97 | 0.8 | 2.500 | 0.25 | 20 | 500 |
4 | 101 | 108 | 1 | 3.000 | 0.25 | 20 | 550 |
4 1/2 | 114 | 121 | 1 | 3.500 | 0.25 | 20 | 600 |
5 | 127 | 134 | 1 | 3.800 | 0.25 | 20 | 650 |
5 1/2 | 140 | 147 | 1.2 | 4.250 | 0.25 | 20 | 700 |
6 | 150 | 157 | 1.2 | 4.800 | 0.45 | 20 | 800 |
7 | 175 | 182 | 1.5 | 5.300 | 0.45 | 20 | 800 |
Shape
Related parts fpr exhaust pipe
Application
Package
FAQ
Q: What material hose do you have?
A: stainless steel (grade201, 304, 316L, 321), galvanized steel
Q: What size hose and what type do you have?
A:We have both square lock and interlock hose
B: square lock hose: ID 3mm-102mm
C:interlock hose: ID3 till ID450
Q: Can you customize for us?
A: yes we accept customize, including hose size, diameter, and pvc coating material & thickness.
Q: why should I chose you?
A: we produce both hose and hose making machine with many years' experience and professional technology.
Q: what is your hose features?
A: performance of waterproof, powerful tensile resistance, high flexibility.
We need to know the following information before we send quotation for the conduit:
1.Conduit material
2.Conduit type, for instance, square lock or interlock
3.Size/diameter
4.Quantity