- Overview
- Product Description
Basic Info.
Product Description
Product Name | Vacuum ISO Bellow | |||
Body Material | SS304/316 | |||
Surface treatment | CNC machine | |||
Connection method | Clamped, Threaded, Welded, Flanged | |||
Size | ISO63~ISO200 , other size could be customized | |||
Thickness | 0.2mm | |||
Length | 100mm~3000mm are optional | |||
Norms | KF, NW,ISO | |||
Minimum Pressure | 10-9 Torr | |||
Gasket | FKM,Silicone,Buna-N | |||
Other relative products | NW clamp, centering O ring | |||
Application | Food- processing,, pharmaceutical, brewery, etc |
1. Resistance to high pressure
Considering the actual working pressure bellows, after all the parameters of careful calculation and trial and error, ensure their pressure for work safety.
2. Manual work is delicate
The appearance is very bright and permanent if the brightness is new.
3. High corrosion resistance
The body of the bellows is made of 304 or 316L stainless steel, with both ends of stainless steel or carbon steel joints. It has good corrosion resistance to ensure the sealing.
4. Convenient for installation
The overall weight is lighter, which greatly reduces the load of construction work and construction time.
5. Shock-proof dislocation
Stainless steel bellows has good flexibility and compensation displacement characteristics
Bellow Data Sheet
Specification | ID(d) | OD(D) | Wave thickness(t) | Layer Number(n) | Wave distance(q) |
DN10 | 10 | 16 | 0.12 | 2 | 2.5 |
DN12 | 12 | 20 | 0.15 | 2-3 | 2.5 |
DN16 | 16 | 25 | 0.15 | 2-3 | 3 |
DN18 | 18 | 28 | 0.15 | 2 | 3 |
DN22 | 22 | 32 | 0.15 | 2-3 | 3.5 |
DN25 | 25 | 38 | 0.15 | 2-3 | 4 |
DN28 | 28 | 40 | 0.15 | 2 | 3.5 |
DN32 | 32 | 45 | 0.16 | 2-3 | 4 |
DN35 | 35 | 50 | 0.2 | 2-3 | 5 |
DN40 | 40 | 60 | 0.3 | 2-3 | 5 |
DN50 | 50 | 70 | 0.3 | 2-3 | 5 |
DN65 | 65 | 90 | 0.3 | 2-3 | 5.8 |
DN80 | 80 | 105 | 0.35 | 2 | 7 |
DN100 | 100 | 130 | 0.35 | 2 | 7.5 |
DN125 | 125 | 157 | 0.4 | 2 | 11.5 |
DN150 | 150 | 200 | 0.5 | 2 | 12 |
Notes:
1. The table above is parameters table for multilayer;
2. The table above is part of the specifications of our bellows; some specifications have a variety of wave distance and wall thicknesses.
3. Specifications excluded in the table can be customized to design, mold and purchase raw materials according to your requirements.
Specification | ID(d) | OD(D) | Wave distance(q) | Wall thickness(t) | Specification | ID(d) | OD(D) | Wave distance(q) | Wall thickness(t) | |
DN10 | 10 | 15 | 1.8 | 0.11 | DN52 | 52 | 70 | 5 | 0.2 | |
DN12 | 12 | 20 | 2 | 0.12 | DN55 | 55 | 80 | 5.5 | 0.2 | |
DN14 | 14 | 22 | 2.2 | 0.12 | DN60 | 60 | 80 | 5.5 | 0.18 | |
DN15 | 15 | 23 | 2.2 | 0.15 | DN65 | 65 | 89 | 5.7 | 0.2 | |
DN16 | 16 | 25 | 2.3 | 0.12 | DN72 | 72 | 100 | 5.9 | 0.3 | |
DN17 | 17 | 26 | 2 | 0.12 | DN75 | 75 | 100 | 6 | 0.2 | |
DN18 | 18 | 28 | 2.6 | 0.12 | DN80 | 80 | 105 | 7 | 0.2 | |
DN19 | 19 | 30 | 2.3 | 0.12 | DN82 | 82 | 110 | 4 | 0.2 | |
DN21 | 21 | 32 | 2.5 | 0.12 | DN85 | 85 | 110 | 12 | 0.3 | |
DN22 | 22 | 32 | 3 | 0.13 | DN90 | 90 | 115 | 6.5 | 0.3 | |
DN24 | 24 | 34 | 3 | 0.13 | DN95 | 95 | 125 | 9 | 0.3 | |
DN25 | 25 | 38 | 3 | 0.12 | DN100 | 100 | 130 | 7.5 | 0.25 | |
DN28 | 28 | 40 | 3.2 | 0.12 | DN120 | 120 | 157 | 10 | 0.3 | |
DN30 | 30 | 44 | 4.2 | 0.15 | DN125 | 125 | 165 | 12 | 0.3 | |
DN32 | 32 | 45 | 3.4 | 0.13 | DN130 | 130 | 170 | 8 | 0.25 | |
DN35 | 35 | 50 | 3.5 | 0.13 | DN135 | 135 | 175 | 11 | 0.3 | |
DN38 | 38 | 55 | 3.8 | 0.15 | DN150 | 150 | 200 | 12 | 0.25 | |
DN40 | 40 | 60 | 3.8 | 0.2 | DN165 | 165 | 200 | 10 | 0.3 | |
DN42 | 42 | 60 | 4.4 | 0.15 | DN200 | 200 | 250 | 12 | 0.3 | |
DN45 | 45 | 65 | 4.5 | 0.15 | DN220 | 220 | 255 | 8.6 | 0.3 | |
DN48 | 48 | 65 | 4.5 | 0.18 | DN250 | 250 | 300 | 15 | 0.3 | |
DN49 | 49 | 65 | 3 | 0.15 | DN280 | 280 | 330 | 18 | 0.3 | |
DN50 | 50 | 70 | 5 | 0.2 | DN300 | 300 | 350 | 18 | 0.35 |
Notes:
1. The table above is parameters table for single layer;
2. The table above is part of the specifications of our bellows; some specifications have a variety of wave distance and wall thicknesses.
3. Specifications excluded in the table can be customized to design, mold and purchase raw materials according to your requirements.
Q1. Where is your factory?
A1: Our company's processing center is located in Wenzhou, Zhejiang, China.
Equipped with various types of machinery and equipment, such as laser cutting machines and mirror polishing machines, we can provide a variety of personalized services according to customer needs.
Q2. What are your company's main products?
A2: Our main products are stainless steel plates, coils, round or square tubes, bars, channel steel pipe fittings, etc.
Q3. How do you control quality?
A3: Factory testing and certification are provided upon shipment, and third-party inspection is available.
Q4. What are your company's strengths?
A4: We have many professionals and technicians, more competitive prices and better after-sales service than other stainless steel companies.
Q5. How many countries have you exported to?
A5: Exported to more than 50 countries, mainly from the United States, Russia, United Kingdom, Kuwait, Egypt, Turkey, Jordan,
India etc.
Q6. Can you provide samples?
A6: There are small samples in the store. We can provide samples for free. The customer needs to bear the shipping cost.
Customized samples will take about 5-7 days.