Basic Info.
Model NO.
Grade 4
Thickness
0.2-30 mm
Length
up to 15 M
Material Grade
Gr1,Gr2,Gr3,Gr5,Gr7,Gr9.Gr11.Gr12
Standard
ASTM B338,ASTM B337, ASTM B381,ASTM B861,ASTM B862
Surface
Acid Surface or Polishing
Keyword
Gr4 Titanium Pipe
Transport Package
Wooden Box
Trademark
ZYTC
Origin
China
HS Code
8108904010
Production Capacity
500 Tons/Month
Product Description
Grade 4 is known as the strongest of the four grades of commercially pure titanium. It is also known for its excellent corrosion
resistance, good formability and weldability.
Though it is normally used in the following industrial applications, Grade 4 has recently found a niche as a medical grade titanium.
It is needed in applications in which high strength is required .
Grade | N | C | H | Fe | O | Al | V | Pb | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | Bal |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Bal |
Tensile Requirements
Grade | Elongation(%) | Tensile Strength (Min) | Yield Strength (Min) | ||
ksi | Mpa | ksi | Mpa | ||
Gr1 | 24 | 35 | 240 | 20 | 138 |
Gr2 | 20 | 50 | 345 | 40 | 275 |
Gr3 | 18 | 65 | 450 | 55 | 380 |
Gr4 | 15 | 80 | 550 | 70 | 483 |
Gr5 | 10 | 130 | 895 | 120 | 828 |
Gr7 | 20 | 50 | 345 | 40 | 275 |
Gr9 | 15 | 90 | 620 | 70 | 438 |
Gr12 | 18 | 70 | 438 | 50 | 345 |
★Aerospace industry
★Chemical and marine applications
★Electroplating industry
★Medical industry
★Nuclear industry
★Hydro-carbon processing
★Airframe skin
★Desalination
★Chlorate manufacturing
Production Process: